<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indizes</title>
	<atom:link href="http://anf.nu/indizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://anf.nu/indizes/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Sculptural Data Visualization &#8211; Stock Market and GDP</title>
		<link>http://anf.nu/indizes/comment-page-1/#comment-121</link>
		<dc:creator>Sculptural Data Visualization &#8211; Stock Market and GDP</dc:creator>
		<pubDate>Thu, 07 Oct 2010 01:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://anfischer.com/?p=346#comment-121</guid>
		<description>[...] Andreas displays the Sâ€‰&amp;â€‰P 500, Dow Jones, and NASDAQ prices in 2008 from January to [...]</description>
		<content:encoded><![CDATA[<p>[...] Andreas displays the Sâ€‰&amp;â€‰P 500, Dow Jones, and NASDAQ prices in 2008 from January to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; &#171; Nekförening</title>
		<link>http://anf.nu/indizes/comment-page-1/#comment-118</link>
		<dc:creator>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; &#171; Nekförening</dc:creator>
		<pubDate>Mon, 06 Sep 2010 22:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://anfischer.com/?p=346#comment-118</guid>
		<description>[...] Posted by nekforening on september 7, 2010 &#183; Kommentera&#160;      Bilden visar konstverket &#8221;A Week in the Life&#8221; av Andreas Nicholas Fischer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by nekforening on september 7, 2010 &middot; Kommentera&nbsp;      Bilden visar konstverket &#8221;A Week in the Life&#8221; av Andreas Nicholas Fischer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pressewand:</title>
		<link>http://anf.nu/indizes/comment-page-1/#comment-108</link>
		<dc:creator>Pressewand:</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://anfischer.com/?p=346#comment-108</guid>
		<description>[...] Andreas Nicholas Fischer has a lot of good work on his webiste. Besides generative design he made a sculpture out of data.         Keine [...]</description>
		<content:encoded><![CDATA[<p>[...] Andreas Nicholas Fischer has a lot of good work on his webiste. Besides generative design he made a sculpture out of data.         Keine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art. Is everywhere. &#171; The Srishti Student Blog</title>
		<link>http://anf.nu/indizes/comment-page-1/#comment-107</link>
		<dc:creator>Art. Is everywhere. &#171; The Srishti Student Blog</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://anfischer.com/?p=346#comment-107</guid>
		<description>[...] of his other work is inspired by the movement of stock market indexes and cellphone [...]</description>
		<content:encoded><![CDATA[<p>[...] of his other work is inspired by the movement of stock market indexes and cellphone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Art - Economix Blog - NYTimes.com</title>
		<link>http://anf.nu/indizes/comment-page-1/#comment-76</link>
		<dc:creator>Economic Art - Economix Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://anfischer.com/?p=346#comment-76</guid>
		<description>[...] of his other work is inspired by the movement of stock market indexes and cellphone [...]</description>
		<content:encoded><![CDATA[<p>[...] of his other work is inspired by the movement of stock market indexes and cellphone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonus chart of the day: Annus horribilis in 3D &#124; Daniel Pink</title>
		<link>http://anf.nu/indizes/comment-page-1/#comment-65</link>
		<dc:creator>Bonus chart of the day: Annus horribilis in 3D &#124; Daniel Pink</dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://anfischer.com/?p=346#comment-65</guid>
		<description>[...] charts rendered by Berlin artist Andreas Nicholas Fischer as wooden sculptures.Below is a piece, fashioned from more than 150 laser-cut wood polygons, that depicts the performance of the S&amp;P 500, Dow Jones Industrial Average, and NASDAQ from [...]</description>
		<content:encoded><![CDATA[<p>[...] charts rendered by Berlin artist Andreas Nicholas Fischer as wooden sculptures.Below is a piece, fashioned from more than 150 laser-cut wood polygons, that depicts the performance of the S&amp;P 500, Dow Jones Industrial Average, and NASDAQ from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

