<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andreas Nicolas Fischer</title>
	<atom:link href="http://anf.nu/feed/" rel="self" type="application/rss+xml" />
	<link>http://anf.nu</link>
	<description></description>
	<lastBuildDate>Sun, 09 Jun 2013 14:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PL VI</title>
		<link>http://anf.nu/pl-6/</link>
		<comments>http://anf.nu/pl-6/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 14:50:46 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1800</guid>
		<description><![CDATA[45 &#215; 60 &#215; 3 cm; MDF, car paint;]]></description>
		<wfw:commentRss>http://anf.nu/pl-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Box</title>
		<link>http://anf.nu/black-box/</link>
		<comments>http://anf.nu/black-box/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 14:50:42 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1793</guid>
		<description><![CDATA[30 &#215; 30 &#215; 3 cm; Multiplex plywood, wood dye; Installation View at Layers at 22,48m2 Paris Detail [Photo: Rosario Caltabiano] Detail of untreated sculpture]]></description>
		<wfw:commentRss>http://anf.nu/black-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brute Force Approach &#215; Schwarm VII [Software]</title>
		<link>http://anf.nu/bfa-x-schwarm-vl/</link>
		<comments>http://anf.nu/bfa-x-schwarm-vl/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 14:50:40 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[generative]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1803</guid>
		<description><![CDATA[Software study as preparation for Brute Force Method, which was generating and auto-publishing images to Tumblr.]]></description>
		<wfw:commentRss>http://anf.nu/bfa-x-schwarm-vl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral Density Estimation</title>
		<link>http://anf.nu/spectral-density-estimation/</link>
		<comments>http://anf.nu/spectral-density-estimation/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 14:50:38 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1778</guid>
		<description><![CDATA[Spectral Density Estimation I; 50 &#215; 25 &#215; 12 cm; Cedar wood; Spectral Density Estimation is a pair of sculptures commissioned by the SECCA and the Winston-Salem Symphony orchestra. Two sound recordings of the first organized tuning were taken at the last 2 orchestra performances of the 2012 / 2013 season. Each recording was analyzed [...]]]></description>
		<wfw:commentRss>http://anf.nu/spectral-density-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Internetz</title>
		<link>http://anf.nu/oh-internetz/</link>
		<comments>http://anf.nu/oh-internetz/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:16:27 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1736</guid>
		<description><![CDATA[Screening Consume Consume at Oh Internetz as part of Glitch 2013 curated by Nora O&#8217;Murchú June 15, Rua Red, Dublin, Ireland]]></description>
		<wfw:commentRss>http://anf.nu/oh-internetz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-portrait 2013</title>
		<link>http://anf.nu/self-portrait-2013/</link>
		<comments>http://anf.nu/self-portrait-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:21:03 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1730</guid>
		<description><![CDATA[A UV texture map of a 3d scan as self-portrait]]></description>
		<wfw:commentRss>http://anf.nu/self-portrait-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brute Force Method [ongoing]</title>
		<link>http://anf.nu/brute-force-method/</link>
		<comments>http://anf.nu/brute-force-method/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:48:05 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1759</guid>
		<description><![CDATA[Description There are no efficient algorithms for many computer science problems. The simplest approach is to try all possible (or many) solutions until the desired outcome is reached. This is called Brute Force Method. I created a Python script that creates arrangements of intersecting digital sculptures in front of a &#8220;frozen&#8221; cloth simulation, similar to [...]]]></description>
		<wfw:commentRss>http://anf.nu/brute-force-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brute Force Method [proposal]</title>
		<link>http://anf.nu/brute-force-method-proposa/</link>
		<comments>http://anf.nu/brute-force-method-proposa/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:22:00 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[generative]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1719</guid>
		<description><![CDATA[Description There are no efficient algorithms for many computer science problems. The simplest approach is to try all possible (or many) solutions until the desired outcome is reached. This is called Brute Force Method. I created a Python script that creates arrangements of intersecting digital sculptures in front of a &#8220;frozen&#8221; cloth simulation, similar to [...]]]></description>
		<wfw:commentRss>http://anf.nu/brute-force-method-proposa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brute Force Approach [Studies]</title>
		<link>http://anf.nu/brute-force-approach-studies/</link>
		<comments>http://anf.nu/brute-force-approach-studies/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:34:37 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1711</guid>
		<description><![CDATA[Installation view Still life studies for the BFA series. Arrangement of digital sculptures in front of a &#8220;frozen&#8221; cloth simulation. Studie III Studie IV Studie V]]></description>
		<wfw:commentRss>http://anf.nu/brute-force-approach-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consume Consume</title>
		<link>http://anf.nu/consume-consume/</link>
		<comments>http://anf.nu/consume-consume/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:17:52 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[generative]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1603</guid>
		<description><![CDATA[Consume Consume [Luxury Brand Commercial] &#8211; Random Loop; Video projection edited by custom software in realtime Installation view]]></description>
		<wfw:commentRss>http://anf.nu/consume-consume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Investigating Physical Visualizations</title>
		<link>http://anf.nu/paper-investigating-physical-visualizations/</link>
		<comments>http://anf.nu/paper-investigating-physical-visualizations/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:30:35 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1633</guid>
		<description><![CDATA[Paper referencing Fundament: Investigating Physical Visualizations by Yvonne Jansen, Universite Paris-Sud, INRIA; Pierre Dragicevic, INRIA; Jean-Daniel Fekete]]></description>
		<wfw:commentRss>http://anf.nu/paper-investigating-physical-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Show Layers</title>
		<link>http://anf.nu/group-show-layers/</link>
		<comments>http://anf.nu/group-show-layers/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 13:30:52 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1625</guid>
		<description><![CDATA[Group show Layers at 22.48m2 Paris, May 2 &#8211; June 8; curated by Lucie Le Bouder]]></description>
		<wfw:commentRss>http://anf.nu/group-show-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live performances with Winston Salem Symphony orchestra</title>
		<link>http://anf.nu/av-performances-winston-salem-symphony-orchestra/</link>
		<comments>http://anf.nu/av-performances-winston-salem-symphony-orchestra/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 14:59:55 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1620</guid>
		<description><![CDATA[Generative Live performances with the Winston Salem Symphony Orchestra conducted by Robert Moody; Winston Salem, N.C.; May 13 and May 15]]></description>
		<wfw:commentRss>http://anf.nu/av-performances-winston-salem-symphony-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo show Schwarm at SECCA</title>
		<link>http://anf.nu/solo-show-schwarm-at-secca/</link>
		<comments>http://anf.nu/solo-show-schwarm-at-secca/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 14:47:48 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[schwarm]]></category>
		<category><![CDATA[secca]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1617</guid>
		<description><![CDATA[Solo show Reflections at the SECCA [Southeastern Center for Contemporary Art]; Winston Salem, N.C.; March 22 &#8211; May 26 curated by Steven Matijcio and Robert Moody]]></description>
		<wfw:commentRss>http://anf.nu/solo-show-schwarm-at-secca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenings Belgrade and Buenos Aires</title>
		<link>http://anf.nu/screenings-belgrade-and-buenos-aires/</link>
		<comments>http://anf.nu/screenings-belgrade-and-buenos-aires/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:12:31 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1613</guid>
		<description><![CDATA[Screenings Rauschen at Panoramica Buenos Aires and Skynet as part of Energy Flow; at Resonate Belgrade]]></description>
		<wfw:commentRss>http://anf.nu/screenings-belgrade-and-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skynet</title>
		<link>http://anf.nu/skynet/</link>
		<comments>http://anf.nu/skynet/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 13:33:23 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1693</guid>
		<description><![CDATA[Skynet is a non linear animation about a global networked consciousness. It plays with the idea how a single entity could the perceive the world &#8211; from a satellite to a microscopic view. Full sensory awareness encompassing the entire world is rolled into one artificial organism communicating with itself in realtime. The Energy Flow project [...]]]></description>
		<wfw:commentRss>http://anf.nu/skynet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarm IV [Sculptures]</title>
		<link>http://anf.nu/schwarm-lv/</link>
		<comments>http://anf.nu/schwarm-lv/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 10:43:01 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1571</guid>
		<description><![CDATA[Installation view at LEAP Berlin PU foam, toothpicks, car paint; Dimensions variable Detail]]></description>
		<wfw:commentRss>http://anf.nu/schwarm-lv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Azier &#8211; Angelene</title>
		<link>http://anf.nu/angelene/</link>
		<comments>http://anf.nu/angelene/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:36:52 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Art Direction]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1556</guid>
		<description><![CDATA[Directed by Sander Houtkruijer. 3d elements by A N F. Cinematography by Lauro Cress Produced by Daniel Franke Produced by chopchop.cc 1AD &#8211; Imri Kahn Assistant camera &#8211; Carlos Andres Lopez Grip &#8211; Max Preiss Gaffer &#8211; Norwin Hatschbach Electrician &#8211; Christopher Reiners Set design &#8211; Ben Roth, Steffi Bühlmaier Styling &#8211; Laura Renard Make-up [...]]]></description>
		<wfw:commentRss>http://anf.nu/angelene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Dialoge</title>
		<link>http://anf.nu/audi-dialoge/</link>
		<comments>http://anf.nu/audi-dialoge/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:33:36 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Art Direction]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1540</guid>
		<description><![CDATA[Cover illustration for Audi´s technology magazine Dialoge The project was a collaboration with Onformative and was commissioned by Stapelberg &#038; Fritz.]]></description>
		<wfw:commentRss>http://anf.nu/audi-dialoge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Ampersand</title>
		<link>http://anf.nu/adobe-ampersand/</link>
		<comments>http://anf.nu/adobe-ampersand/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:33:22 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Art Direction]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1545</guid>
		<description><![CDATA[For the release campaign of the Adobe Creative Suite 6 onformative was invited to create an abstract artwork and interpretation of the Adobe Ampersand. The original ampersand 3D-model was loaded into a custom written application where it was de- and reconstructed. Out of the numerous results a few where exported as 3D geometry and imported [...]]]></description>
		<wfw:commentRss>http://anf.nu/adobe-ampersand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kognitive Topografie I &#8211; Ile des Embiez</title>
		<link>http://anf.nu/kognitive-topografie-l/</link>
		<comments>http://anf.nu/kognitive-topografie-l/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:32:31 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Art Direction]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1300</guid>
		<description><![CDATA[KT I &#8211; Ile des Embiez is a site-specific video created on the island in the south of france of the same name. KT I is an attempt of recreating the memory of the island through an artificial landscape composed of macro photos of found textures. Sound is by Von Sallwitz Sound Architecture.]]></description>
		<wfw:commentRss>http://anf.nu/kognitive-topografie-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulders</title>
		<link>http://anf.nu/boulders/</link>
		<comments>http://anf.nu/boulders/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:54:38 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1495</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://anf.nu/boulders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConsumeConsume at BYOB Berlin</title>
		<link>http://anf.nu/consumeconsume-at-byob-berlin/</link>
		<comments>http://anf.nu/consumeconsume-at-byob-berlin/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 18:57:09 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1450</guid>
		<description><![CDATA[Group show BYOB &#8211; (Bring your own Beamer) at Platoon Kunsthalle Berlin; October 26th]]></description>
		<wfw:commentRss>http://anf.nu/consumeconsume-at-byob-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Im)possible Worlds at the Nederlands Institut voor Mediakunst</title>
		<link>http://anf.nu/impossible-worlds-at-the-nederlands-institut-voor-mediakunst/</link>
		<comments>http://anf.nu/impossible-worlds-at-the-nederlands-institut-voor-mediakunst/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:42:48 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1447</guid>
		<description><![CDATA[Group Show (Im)possible Worlds at the Nederlands Institut voor Mediakunst in Amsterdam; August 23rd &#8211; September 28th]]></description>
		<wfw:commentRss>http://anf.nu/impossible-worlds-at-the-nederlands-institut-voor-mediakunst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarm III</title>
		<link>http://anf.nu/schwarm-lll/</link>
		<comments>http://anf.nu/schwarm-lll/#comments</comments>
		<pubDate>Thu, 31 May 2012 14:56:38 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[prints]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1442</guid>
		<description><![CDATA[Schwarm; Installation View at Experimenting with Clouds at Rua Red Dublin Schwarm III (weiss, rot); 90 &#215; 60 cm; Lambda-print Schwarm III (blau); 90 &#215; 60 cm; Lambda-print Schwarm III (violett); 90 &#215; 60 cm; Lambda-print Schwarm III (schwarz, weiss); 90 &#215; 60 cm; Lambda-print]]></description>
		<wfw:commentRss>http://anf.nu/schwarm-lll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coded Landscapes</title>
		<link>http://anf.nu/coded-landscapes/</link>
		<comments>http://anf.nu/coded-landscapes/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:27:12 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[charlotte becket]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[LEAP Berlin]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1432</guid>
		<description><![CDATA[Coded Landscapes &#8211; Charlotte Becket &#038; A. N. F.; Opening Friday June 8th 8pm; Exhibition June 9 &#8211; 29; 12am -6pm Wed-Sat; LEAP Lab for Electronic Arts and Performance]]></description>
		<wfw:commentRss>http://anf.nu/coded-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarm II [Software]</title>
		<link>http://anf.nu/schwarm-ll-software/</link>
		<comments>http://anf.nu/schwarm-ll-software/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:37:46 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[generative]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[software art]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1428</guid>
		<description><![CDATA[Generative Software Process; 2012; Dimensions variable; The software uses a swarm of particles to gradually create an abstract composition based on the color and composition of a series of photographs. The drawing agents behave according to a set of rules, but have a degree of autonomy. When the software is being run it produces an [...]]]></description>
		<wfw:commentRss>http://anf.nu/schwarm-ll-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom Progression</title>
		<link>http://anf.nu/phantom-progression/</link>
		<comments>http://anf.nu/phantom-progression/#comments</comments>
		<pubDate>Tue, 29 May 2012 12:34:22 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[generative]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mountain]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1426</guid>
		<description><![CDATA[C-print 80 &#215; 55 cm; Detail]]></description>
		<wfw:commentRss>http://anf.nu/phantom-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karst</title>
		<link>http://anf.nu/karst/</link>
		<comments>http://anf.nu/karst/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:06:37 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[generative]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1403</guid>
		<description><![CDATA[Installation View Reflections at SECCA Installation View Reflections at SECCA A Shift in the Relative Level of Sea and Land; 180 &#215; 108 cm; C-print The Future Order; 180 &#215; 108 cm; C-print Dust; 180 &#215; 108 cm; C-print]]></description>
		<wfw:commentRss>http://anf.nu/karst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineered Viral Strain</title>
		<link>http://anf.nu/engineered-viral-strain/</link>
		<comments>http://anf.nu/engineered-viral-strain/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:06:56 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[sculptris]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1303</guid>
		<description><![CDATA[Engineered Viral Strain I; 75 &#215; 50 cm; Lambda-print Engineered Viral Strain I; Detail Engineered Viral Strain II; 75 &#215; 50 cm; Lambda-print Engineered Viral Strain III; 75 &#215; 50 cm; Lambda-print]]></description>
		<wfw:commentRss>http://anf.nu/engineered-viral-strain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schwarm [Software]</title>
		<link>http://anf.nu/schwarm-software/</link>
		<comments>http://anf.nu/schwarm-software/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:25:42 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[generative]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processing.org]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1353</guid>
		<description><![CDATA[Generative Software Process; 2012; Dimensions variable; Excerpt of 1:25 The software uses a swarm of particles to gradually create an abstract composition based on the color and composition of a series of photographs. The drawing agents behave according to a set of rules, but have a degree of autonomy. When the software is being run [...]]]></description>
		<wfw:commentRss>http://anf.nu/schwarm-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schwarm I</title>
		<link>http://anf.nu/schwarm/</link>
		<comments>http://anf.nu/schwarm/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:39:27 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anf.nu/?p=1305</guid>
		<description><![CDATA[Schwarm; Installation View at Experimenting with Clouds at Rua Red Dublin Schwarm; Installation View at Experimenting with Clouds at Rua Red Dublin Schwarm (orange); 90 &#215; 60 cm; Lambda-print Schwarm (orange); Detail Schwarm (blau); 90 &#215; 60 cm; Lambda-print Schwarm (blau); Detail Schwarm (violett); 90 &#215; 60 cm; Lambda-print Schwarm (violett); Detail Schwarm (rot); 90 [...]]]></description>
		<wfw:commentRss>http://anf.nu/schwarm/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
